This page is a means for tracking my trail building journeys in an informal portfolio (in table format below). Some of the projects are linked to stories or details about the project, while others are no more than a record or reminder that I worked on a particular trail.
^in this photo Jorge and Hans from Bellfree Contractors cut and double-check what’s ahead in Crafton Hills.
One of the highlights in my trail life was getting to work with Hans and Jorge. It was an honor and a privilege. I probably wouldn’t be where I am today without them. Thanks guys!
When I lived in San Diego, CA I did volunteer work with SDMBA, The City of Carlsbad, and various SHARE events. In addition, I sat on the Oceanside Bike/Walk Subcommittee focusing on Off-Road Infrastructure Development.
Now I am in New York and New Jersey. I worked for the NYNJTC, and now Tahawus Trails. I have also worked for Avid Trails and PTarmigan PTrails, usually during Tahawus’ off-season in the winter. I had brief stint with GASS at a bike park in San Diego as well. I do volunteer trail work whenever I can with the NYNJTC, JORBA, Palisades MTB and other groups in the Hudson Valley, and even NYC (NYCMTB). A number of the projects I have been involved with in New York and New Jersey have photos and job accomplishments here. Use the contact page if you have questions about the trail construction on any of these trails, or have questions about consultation (layout, design, structures, materials, etc.).
In 2013 I left southern California for trail work in New York. I had a great time going east and heading back west visiting some great trails. Once in New York I worked with/for the SCA, AmeriCorps, NYNJTC, and the award winning Tahawus Trails Crew, not to mention a few Jolly Rovers, and a lot of wonderful people and volunteers. I spent time on Bear Mountain (Major Welch trail, and the Appalachian Trail). At the time Bear mountain was some of the most technical trail building in the country (shown above). After going back west for a month or two I turned back around to move to New York and New Jersey to design and build trails. The Hudson Valley, Highlands, and Catskills have been my main trail home since.
At this point in time I am in the process of migrating my trail work photos to this website and Flickr. Some older photos are on photobucket (see drop-down menu to left of the photobucket page). Photobucket lowered the quality of these images. Until the plug is pulled on “panaramio,” there are also trail work photos there (see the blue “trail work” tags on the right of the panoramio page). Some new projects (post 2015) are making their way to Flickr.
The map below shows most of what is in the table below. As of 2/2018 the California tracks have been populated. The northeast tracks and sites have not been completely populated.
As a trail user that is also a builder it’s hard for me not to identify the brilliance, as well as the mistakes, not to mention the sweat, in every trail’s birth and life. I’ve had the chance to experience thousands of miles of trail throughout the US, and a few in Sweden and Iceland. In California I usually covered 1,000-2,000 miles of trail every year, and on a good year over 3,000 miles. I’ve slowed down a little out east, but suffice it to say that my wide array of experiences has given me insight into the successful and unsuccessful elements of trails in various climates and soil conditions– its also been good for my heart and mind. A good portion of my trail work has involved fixing problem trails, including the construction of more sustainable reroutes. Seeing hundreds to thousands of miles of trails each year as a user, and as a worker fixing problem sections, I have insight on what to avoid during new construction.
The map below is still being populated, but gives a general sense of the depth and breadth of my trail travels. More details are here.
Portfolio
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
1 | Abalone Cove Shoreline Park- Sea Dahlia | Palos Verdes Conservancy/Bellfree Contractors | CA | Los Angeles | X | X | |||||
2 | Portuguese Bend Reserve- Burma Road |
Palos Verdes Conservancy/Bellfree Contractors | CA | Los Angeles | X | X | |||||
3 | Portuguese Bend Reserve- Ishibashi |
Palos Verdes Conservancy/Bellfree Contractors | CA | Los Angeles | X | X | |||||
4 | San Gabriel National Monument- Rim |
Angeles National Forest/Bellfree Contractors | CA | Los Angeles | X | X | |||||
5 | San Gabriel National Monument- Strawberry Peak |
National Forest/Bellfree Contractors | CA | Los Angeles | Assessment | ||||||
6 | San Gabriel National Monument- Colby Canyon | National Forest/Bellfree Contractors | CA | Los Angeles | Assessment | ||||||
7 | San Dimas Canyon- Poison Oak |
City of San Dimas/Bellfree Contractors | CA | Los Angeles | X | X | X | X | |||
8 | Santiago Oaks- Peralta |
Orange County Parks/Bellfree Contractors | CA | Orange | X | X | |||||
9 | Santiago Oaks- Oak |
Orange County Parks/Bellfree Contractors | CA | Orange | X | X | |||||
10 | Santiago Oaks- Grasshopper |
Orange County Parks/Bellfree Contractors | CA | Orange | X | X | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
11 | Santiago Oaks- Yucca | Orange County Parks/Bellfree Contractors | CA | Orange | X | X | |||||
12 | Santiago Oaks- Santiago Creek |
Orange County Parks/Bellfree Contractors | CA | Orange | X | X | |||||
13 | Santiago Oaks- Grasshopper |
Orange County Parks/Bellfree Contractors | CA | Orange | X | X | |||||
14 | Anahiem Hills- Weir |
Orange County Parks/Bellfree Contractors | CA | Orange | X | X | X | X | X | ||
15 | Anahiem Hills- Avenida De Santiago |
Orange County Parks/Bellfree Contractors | CA | Orange | X | X | |||||
16 | Irvine Park- Puma Ridge |
Irvine Parks/Bellfree Contractors | CA | Orange | X | X | X | ||||
17 | Irvine Park- Cactus |
Irvine Parks/Bellfree Contractors | CA | Orange | X | ||||||
18 | Irvine Park- Toyon |
Irvine Parks/Bellfree Contractors | CA | Orange | X | ||||||
19 | Newport Equestrian path | Keystone Properties/Bellfree Contractors | CA | Orange | X | Aggregate surfacing | |||||
20 | San Timoteo Nature Center- Fence |
Redlands Conservancy/Bellfree Contractors | CA | San Bernardino | X | Fence and gate | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
21 | Caroline Park- Sunset Canyon | City of Redlands- Caroline Park/Bellfree Contractors | CA | San Bernardino | X | X | |||||
22 | Crafton Hills- Three Hawks |
Crafton Hills Conservancy and San Bernardino Valley Water District/Bellfree Contractors | CA | San Bernardino | X | X | X | ||||
23 | Crafton Hills- Thunderbird |
Crafton Hills Conservancy and San Bernardino Valley Water District/Bellfree Contractors | CA | San Bernardino | X | X | X | ||||
24 | Crafton Hills- Grape Street | Crafton Hills Conservancy and San Bernardino Valley Water District/Bellfree Contractors | CA | San Bernardino | X | X | X | ||||
25 | Crafton Hills- Dump | Crafton Hills Conservancy and San Bernardino Valley Water District/Bellfree Contractors | CA | San Bernardino | X | X | X | ||||
26 | Crafton Hills- 0.38 Special | Crafton Hills Conservancy and San Bernardino Valley Water District/Bellfree Contractors | CA | San Bernardino | X | X | X | ||||
27 | Bommer Canyon- Canyon | Irvine Conservancy/Bellfree Contractors | CA | Orange | X | ||||||
28 | Bommer Canyon- East Fork | Irvine Conservancy/SHARE | CA | Orange | X | ||||||
29 | Bommer Canyon- Turtle Ridge Connector |
Irvine Conservancy/SHARE | CA | Orange | X | ||||||
30 | The Summit at Turtle Ridge |
Turtle Ridge HOA/Bellfree Contractors | CA | Orange | X | Aggregate surfacing and binding agent | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
31 | Peter’s Canyon- Scout | OC Parks/SHARE | CA | Orange | X | ||||||
32 | Peter’s Canyon- East Ridge | OC Parks/SHARE | CA | Orange | X | ||||||
33 | Peter’s Canyon- Lake View | OC Parks/SHARE | CA | Orange | X | ||||||
34 | Peter’s Canyon- Eucalyptus | OC Parks/SHARE | CA | Orange | X | ||||||
35 | Crystal Cove/El Moro- Ticketron | CA State Parks/SHARE | CA | Orange | X | ||||||
36 | Crystal Cove/El Moro- Rattlesnake | CA State Parks/SHARE | CA | Orange | X | ||||||
37 | Crystal Cove/El Moro- Fenceline | CA State Parks/SHARE | CA | Orange | X | ||||||
38 | Aliso Woods- Lynx | OC Parks/SHARE | CA | Orange | X | ||||||
39 | Aliso Woods- Meadow | OC Parks/SHARE | CA | Orange | X | ||||||
40 | Aliso Woods- Nature trail | OC Parks/SHARE | CA | Orange | X | ||||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
41 | Laguna Coast Wilderness- Stagecoach | Irvine Conservancy/SHARE | CA | Orange | X | X | |||||
42 | La Costa- Whiptail | Center for Natural Lands Management/SDMBA | CA | San Diego | X | ||||||
43 | La Costa- Copper Canyon | Center for Natural Lands Management/SDMBA | CA | San Diego | X | X | X | X | |||
44 | La Costa- Switchback | Center for Natural Lands Management/SDMBA | CA | San Diego | X | ||||||
45 | La Costa- Denning | Center for Natural Lands Management/SDMBA | CA | San Diego | X | ||||||
46 | San Marcos- Ridgeline | Center for Natural Lands Management/SDMBA | CA | San Diego | X | ||||||
47 | Mission Trails- Oak Canyon | Mission Trails Regional Park/SDMBA | CA | San Diego | X | ||||||
48 | Mission Trails- Suycott Valley | Mission Trails Regional Park/SDMBA | CA | San Diego | X | X | |||||
49 | Mission Trails- Shepherd | Mission Trails Regional Park/SDMBA | CA | San Diego | X | X | |||||
50 | Cowles Mtn- Big Rock | Mission Trails Regional Park/SDMBA | CA | San Diego | X | ||||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
51 | Daley Ranch- Rock Ridge | City of Escondido/SDMBA | CA | San Diego | X | ||||||
52 | Daley Ranch- Caballo | City of Escondido/SDMBA | CA | San Diego | X | X | |||||
53 | Daley Ranch- Quail | City of Escondido/SDMBA | CA | San Diego | X | ||||||
54 | Daley Ranch- Rattlesnake | City of Escondido/SDMBA | CA | San Diego | X | ||||||
55 | Daley Ranch- Coyote | City of Escondido/SDMBA | CA | San Diego | X | ||||||
56 | Daley Ranch- Crest | City of Escondido/SDMBA | CA | San Diego | X | X | X | ||||
57 | Elfin Forest- Hodges Overlook | Olivenhain Water District/SDMBA/IMBA | CA | San Diego | X | X | X | ||||
58 | Elfin Forest- Cielo | Olivenhain Water District/SDMBA | CA | San Diego | X | ||||||
59 | Elfin Forest- Way Up | Olivenhain Water District/SDMBA | CA | San Diego | X | ||||||
60 | Elfin Forest- Equine Incline | Olivenhain Water District/SDMBA | CA | San Diego | X | ||||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
61 | Lake Hodges- Bernardo Summit | City of San Diego Water Department/SDMBA | CA | San Diego | X | ||||||
62 | Piedras Pintadas- Bernardo Bay | City of San Diego Water Department/SDMBA | CA | San Diego | X | ||||||
63 | Calavera- Monkey Flower | City of Carlsbad | CA | San Diego | X | X | X | ||||
64 | Calavera- Serpentine | City of Carlsbad | CA | San Diego | X | ||||||
65 | Calavera- Cudwood | City of Carlsbad | CA | San Diego | X | ||||||
66 | Calavera- South Shore | City of Carlsbad | CA | San Diego | X | ||||||
67 | Calavera- Mtn. saddle | City of Carlsbad | CA | San Diego | X | ||||||
68 | Calavera- Oak Riparian connector | City of Carlsbad | CA | San Diego | X | ||||||
69 | Calavera- East loop | City of Carlsbad | CA | San Diego | X | ||||||
70 | Calavera- Gnatcatcher | City of Carlsbad | CA | San Diego | X | ||||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
71 | Carlsbad- Veterans Park Trail | City of Carlsbad | CA | San Diego | X | ||||||
72 | Carlsbad- Village H | City of Carlsbad | CA | San Diego | X | ||||||
73 | Carlsbad- Oaks North- PO trail | City of Carlsbad | CA | San Diego | X | ||||||
74 | Hosp Grove- east | City of Carlsbad | CA | San Diego | X | ||||||
75 | Hosp Grove- west | City of Carlsbad | CA | San Diego | X | ||||||
76 | Goodan Ranch- Martha’s Grove | San Diego Parks/SDMBA | CA | San Diego | X | X | |||||
77 | Goodan Ranch- Ridge | San Diego Parks/SDMBA | CA | San Diego | X | ||||||
78 | Goodan Ranch- West Boundary | San Diego Parks/SDMBA | CA | San Diego | X | ||||||
79 | Black Mountain- Miners | San Diego Parks/SDMBA | CA | San Diego | X | ||||||
80 | Black Mountain- Nighthawk | San Diego Parks/SDMBA | CA | San Diego | X | X | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
81 | Los Penasquitos- Cobbles | San Diego Parks/SDMBA | CA | San Diego | X | ||||||
82 | Lake Poway | San Diego Parks/SDMBA | CA | San Diego | X | ||||||
83 | Crestridge Ecological Reserve | Dept. of Fish and Game/SDMBA | CA | San Diego | X | X | X | X | |||
84 | Hollenbeck- Honey Springs | Dept. of Fish and Game/SDMBA | CA | San Diego | X | ||||||
85 | Eagle Peak | San Diego River Park/SDMBA | CA | San Diego | X | X | X | ||||
86 | Valley Center | Private Party | CA | San Diego | X | X | |||||
87 | San Clemente State Park- Holeshot | CA State Parks/SHARE | CA | San Diego | X | X | X | ||||
89 | San Clemente State Park- Peaceful Valley | CA State Parks/SHARE | CA | San Diego | X | ||||||
90 | Ted Williams | Dept. of Fish and Game/SDMBA | CA | San Diego | X | X | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
91 | Big Laguna- Gatos Ravine | National Park Service/SDMBA | CA | San Diego | X | X | |||||
92 | Cuyamaca- Cold Spring | CA State Parks/SDMBA | CA | San Diego | X | ||||||
93 | Big Laguna- Nobel Canyon | National Park Service/SDMBA | CA | San Diego | X | ||||||
94 | Miramar Lake | San Diego City/SDMBA | CA | San Diego | X | ||||||
95 | Coast to Crest in Rancho Santa Fe | San Dieguito River Park/Bellfree | CA | San Diego | X3 | ||||||
96 | Bear Mountain- Major Welch |
Bear Mountain State Park/OPRHP/NYNJTC | NY | Orange | X | X | |||||
97 | Bear Mountain- Appalachian Trail |
NYNJTC/ATC/Tahawus | NY | Rockland | X | X | Rigging | ||||
98 | Sterling- Doris Duke |
Sterling Forest State Park/OPRHP/NYNJTC | NY | Orange | X | X | X | X | Lower PDF East PDF | ||
99 | Sterling- Wildcat |
Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | |||||
100 | Sterling- Sterling Lake Loop at Old Forge | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
101 | Sterling- Warbler | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | ||||||
102 | Sterling- Munsee Eagle | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | X | X4 | |||
103 | Sterling- Pine Meadow Connector | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | X | ||||
104 | Sterling- Sterling Ridge below Fire Tower | Sterling Forest SP/OPRHP/NYNJTC | NJ | Orange | X | X | X | ||||
105 | Sterling- Red Back (North) | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | X | X | photos, sections: A, D | ||
106 | Sterling- Red Back (South) | Sterling Forest SP/OPRHP/NYNJTC; Palisades MTB/Tahawus | NY | Orange | X | X | X | Section E to Mckeags | |||
107 | Sterling Forest- 70+ miles and 25+ trails | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | Inventory and assessment | ||||||
108 | Sterling- McKeags Meadow Connector | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | X | X | X | ||
109 | Sterling- McKeags Meadow | Sterling Forest SP/OPRHP/NYNJTC; Palisades MTB/Tahawus | NY | Orange | X | X | X | ||||
110 | Sterling- Augusta Mine | Sterling Forest SP/OPRHP/NYNJTC; Palisades MTB/Tahawus | NY | Orange | X | X | X | X | |||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
111 | Sterling- Augusta Mine Connector | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | X | ||||
112 | Sterling- Bare Rock | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | |||||
113 | Sterling- Allis | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | ||||||
114 | Sterling- Hutchinson trail | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | X | X | X | ||
115 | Sterling- Red Back Connector | Sterling Forest SP/OPRHP/NYNJTC | NY | Orange | X | X | |||||
116 | Hudson Valley Nature Museum- McKean | Hudson Highlands Nature Museum/Black Rock Forest | NY | Orange | X | X | |||||
117 | Fahnestock- Appalachian Way (AT Access) | Fahnestock State Park/OPRHP/NYNJTC/ATC | NY | Putnam | X | X | X | X | Lake PDF East PDF | ||
118 | Fahnestock- Roundhill | Fahnestock State Park/OPRHP/NYNJTC | NY | Putnam | X | X | Consulting | ||||
119 | Fahnestock- School Mountain Rd. | Fahnestock State Park/OPRHP/OSI/NYNJTC; Tahawus | NY | Putnam | X | X | X | ||||
120 | Fahnestock- Perkins | Fahnestock State Park/OPRHP/OSI/NYNJTC; Tahawus | NY | Putnam | X | X | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
121 | Fahnestock- Perkins Access | Fahnestock State Park/OPRHP/OSI/NYNJTC | NY | Putnam | X | X | X | ||||
122 | Fahnestock- Fahnestock. | Fahnestock State Park/OPRHP/OSI/NYNJTC; Tahawus | NY | Putnam | X | X | |||||
123 | Fahnestock- Clove Creek | Fahnestock State Park/OPRHP/OSI/NYNJTC; Tahawus | NY | Putnam | X | X | X | ||||
124 | Fahnestock- Trout Brook | Fahnestock State Park/OPRHP/OSI/NYNJTC | NY | Putnam | X | X | |||||
125 | Fahnestock- Highlands Trail at 301 to Dicktown Rd. | Fahnestock State Park/OPRHP/NYNJTC | NY | Putnam | X | ||||||
126 | Hudson Highlands- North Redoubt | Hudson Highlands State Park/OPRHP/NYNJTC | NY | Putnam | X | X | X | ||||
127 | Hudson Highlands- Wilkinson | Highlands State Park/OPRHP/NYNJTC | NY | Putnam | X | X | X | X | Rigging | ||
128 | Hudson Highlands- Breakneck Bypass | Highlands State Park/OPRHP/NYNJTC/SCA | NY | Putnam | X | X | X | ||||
129 | Hudson Highlands- Highlands Trail at Fishkill | Highlands State Park/OPRHP/NYNJTC | NY | Putnam | X | X | X | photos: rw | |||
130 | Hudson Highlands- Fjord Trail at Brickyards | Highlands State Park/OPRHP/NYNJTC | NY | Putnam | X | X | |||||
Trail | Agency | State | County | Repairs | Brand New |
New- Rerouting |
Design- Layout | *Bridge | *Rock Work | Other | |
131 | Hudson Highlands- Undercliff | Highlands State Park/OPRHP/NYNJTC | NY | Putman | X | X | X | Rigging | |||
132 | Jungle Habitat- Fish | Long Pond Iron Works State Park/JORBA/NJDEP | NJ | Bergen | X | ||||||
133 | Jungle Habitat- Boon | Long Pond Iron Works State Park/JORBA/NJDEP | NJ | Bergen | X | ||||||
134 | Cunningham Park | NTCDPR/CLIMB | NY | Bronx | X | X | Jump track | ||||
135 | West Milford Pump Track | JORBA | NJ | Bergen | X | Pump track | |||||
136 | Ringwood- White Trail near Weyble Pond | Ringwood State Park/JORBA/NJDEP | NJ | Bergen | X | ||||||
137 | Ringwood- Crossover/State Line | Ringwood State Park/ JORBA/NJDEP | NJ | Bergen | X | ||||||
138 |
Champney Falls | Jolly Rovers/USFS | NH | Carroll | X | X | |||||
139 | Ramapo- McMillan Reservoir Loop | Ramapo Valley County Reservation/NJDEP/NYNJTC | NJ | Bergen | X | X | X | ||||
140 | Ramapo- Schuber | Ramapo Valley Reservation/NYNJTC | NJ | Bergen | X | X | X | X | X | ||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | *Bridge | *Rock Work | Other | |
141 |
Ramapo-Waterfall/Schuber | Bergen County Parks/NYNJTC | NJ | Bergen | X | X | X | X | |||
142 | Harriman- Nordkop | Harriman State Park/NYNJTC | NY | Rockland | X | Not being built | |||||
143 | Harriman- Ramapo-Dunderberg | Harriman State Park/OPRHP/Jolly Rovers | NY | Orange | X | X | |||||
144-51 | Private MTB Trails ~8 | Tahawus Trails | NY | Greene | X | 8X | X | Consulting, flow and jump trails | |||
152-54 | Franklin Lakes- 3 Trails @Library/Pulis Feild | Borough of Franklin Lakes/NYNJTC | NJ | Bergen | X | 3X | X | ||||
155-56 | Franklin Lakes- 2 Trails south of Old Mill | Borough of Franklin Lakes/NYNJTC | NJ | Bergen | X | 2X | |||||
157 | Huckleberry Ridge- Lenape Ridge Trail | Huckleberry Ridge State Forest/NYDEC/NYNJTC | NY | Orange | X | X | X | Consulting | |||
158 | Huckleberry Ridge- Shawangunk Ridge Trail at Hawthorne Lake | Huckleberry Ridge State Forest/NYDEC/NYNJTC | NY | Orange | X | Consulting | |||||
159 | Stone Church- Red trail | Dutchess Land Conservancy/Friends of Stone Church/NYNJTC | NY | Dutchess | X | X | X | Consulting | |||
160 | Stone Church- Yellow trail | Dutchess Land Conservancy/Friends of Stone Church/NYNJTC | NY | Dutchess | X | X | X | Consulting | |||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | Bridge | *Rock Work | Other | |
161 | Goose Pond- South- Highlands Trail | Open Space Institute/NYNJTC | NY | Orange | X | X | X | X | X | Consulting | |
Goose Pond- North- Highlands Trail | OPRHP/NYNJTC | NY | Orange | X | X | ||||||
162 | Delware Water Gap- Rock Cores | Worthington State Forest/NYNJTC | NJ | Warren | X | X | X | ||||
163-65 | Granite Mountain; 3 trails | Hudson Highlands Land Trust/NYNJTC; Tahawus | NY | Putnam | X | 3X | Consulting; map | ||||
166 | Name? | OSI/NYNJTC | NY | Putnam | X | X | Consulting | ||||
167-68 | Mystery/Manitou Point Preserve, 2 trails | Open Space Institute/Tahawus Trails | NY | Putnam | X | X | X | ||||
169 | Name? | The Roxbury Hotel satellite property/Tahawus | NY | Delaware | X | Viewing platform, fence | |||||
170 | Long Pond Iron Works- Sterling Ridge | Long Pond Iron Works State Park/NJDEP/NYNJTC | NJ | Passaic | X | ||||||
171 | Long Pond Iron Works- Sterling Ridge/Hasenclever | Long Pond Iron Works SP/NJDEP/NYNJTC/Tahawus Trails | NJ | Passaic | X | ||||||
172 | Long Pond Iron Works- Jennings Hollow | Long Pond Iron Works SP/NYNJTC | NJ | Passaic | X | X | |||||
173 | Long Pond Iron Works- Horse Pond Mountain | Long Pond Iron Works SP/NYNJTC | NJ | Passaic | X | ||||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | Bridge | *Rock Work | Other | |
174 | Long Pond Iron Works- Burnt Meadow | Long Pond Iron Works SP/NJDEP/NYNJTC | NJ | Bergen | X | X | |||||
175 | Stonetown Circular (to Little Windbeam) | NJ Water Suppy Commission/NYNJTC | NJ | Passaic | X | X | |||||
176 | Joppenbergh Mountain- Yellow Trail | Wakill Valley Land Trust/NYNJTC | NY | Ulster | X | Consulting, training volunteers | |||||
177 | Rockleigh Woods- Yellow Trail | Rockliegh Boro/NYNJTC | NJ | Bergen | X | X | |||||
178 | West Trapps Area | Mohonk Preserve/NYNJTC | NY | Ulster | Consulting | ||||||
179 | Black Rock Visitor Access Pathway | Black Rock Forest Consortium/NYS Parks/Tahawus Trails | NY | Orange | X | X | Aggregate surfacing | ||||
180 | Knox Headquarters- Silver Stream | OPRHP/NYNJTC | NY | Orange | X | ||||||
181-185 | Cheescote Mountain- ~5 trails | Palisades MTB | NJ | Orange | 5X | Consulting | |||||
186 | Upper Nyack Elementary School | Parents | NY | Rockland | X | Consulting | |||||
187-91 | Alpine Scout Camp- ~5 trails | Palisades MTB | NJ | Bergen | 5X | Consulting | |||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | Bridge | *Rock Work | Other | |
192 | Catskills- Interpretive Center link to Tobias | CIC/NY DEC/NYNJTC | NY | Ulster | X | Consulting | |||||
193 | Catskills- Mt. Tobias | CIC/NY DEC/NYNJTC | NY | Ulster | X | X | X | Consulting | |||
194 | Catskills- Sloan Gorge– Quarry Loop |
Woodstock Land Conservancy/NYNJTC; Tahawus | NY | Ulster | X | X, X | Consulting | ||||
195 | Catskills- Platte Clove– Nature Loop |
CIC/NYNJTC | NY | Greene | X | X | Consulting | ||||
196 | Catskills- Platte Clove- Waterfall trail | CIC/NYNJTC | NY | Greene | X | X | X | Consulting | |||
197 | Delaware Water Gap- Van Campens Glen | NPS/AMC/REI/NYNJTC | NJ | Warren | X | Rigging | |||||
198 | Catskills- Kaaterskills Falls | NY DEC/Tahawus | NY | Greene | X | X | Steps, wall, armored crossings | ||||
199-207 | Cattskills- Jockey Hill (Bluestone Wild Forest)- 9 trails | NY DEC/Tahawus | NY | Ulster | X | 9X | 9X | X | map | ||
208 | Poke-o-Moonshine | Friends of Pokeomoonshine/Tahawus | NY | Essex | X | X | |||||
209 | Tenafly Nature Center (Main Trail) | NYNJTC/Tenafly Nature Center; Tahawus | NJ | Bergen | X | X | X | Consulting, planning | |||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | Bridge | *Rock Work | Other | |
210 | Abram Hewitt SP, State Line Trail | NYNJTC/NJDEP | NJ | Passaic | X | X | Training volunteers | ||||
211-12 | Private, hiking loop, 2 trails | Private/Tahawus | NY | Westchester | 2X | 2X | |||||
213 | Washburn Trail | NYS Parks OPRHP/NYNJTC | NY | Putnam | X | X | X | ||||
214 | Niagra Falls, Devil’s Hole | NY DEC/Tahawus | NY | Niagra | X | ||||||
215 | Mt. Van Hoevenberg | NY DEC/Tahawus | NY | Essex | X | X | trail near summit, and near bottom | ||||
216-19 | Porsmork Iceland, 4 trails | Icelandic Forest Service/Iceland Trail Team | 4X | Freestanding wall | |||||||
220 | Blackrock Forest, Access trail | Black Rock Forest Consortium/Tahawus Trails | NY | Orange | X | X | Accessible trail segment | ||||
221 | Private, Hudson River | Private/Tahawus | NY | Putnam | X | ||||||
222 | Breakneck, Ninham Trail | NYNJTC/OPRHP/OSI/NY DEP; Tahawus | NY | Ducthess | X | X | X | ||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | Bridge | *Rock Work | Other | |
223 | The Woodlands, Spring Creek Nature Trail Burroughs Extension | The Woodlands/Avid Trails | TX | Harris | X | X | 2X | ||||
224 | Woodland Hills, Rosewood Forest trail | Woodland Hills/Avid Trails | TX | Harris | X | X | |||||
225-26 | Bayyari Park/Fitzgerald Mtn, Boken Spoke trail, Wagon Ride trail | NWATB/Spingdale Parks and Rec/Ptarmigan Trails | AR | Benton | 2X | X | X | flow trails | |||
227 | Ringwood SP, State Line trail | JORBA/NYNJTC/REI | NJ | Bergen | X | ||||||
228 | Husdon Highlands Gateway Park, Yellow trail | Scenic Hudson/NYNJTC | NY | Westchester | X | X | |||||
229 | John Boyd Thacher SP, Indian Ladder trail | OPRHP/NYNJTC | NY | Albany | X | Consulting for repairs | |||||
230 | Blauvelt State Park | Palisades MTB/NYSP | NY | Rockland | X | X | X | 2X | X | ||
231 | Breakneck, Trailhead (below scramble) | OPRHP/OSI//NY DEP; Tahawus | NY | Ducthess | X | X | X | Steps at building, and last steps into scramble | |||
232 | Manitou Point, private property | Private client/Tahawus | NY | Putnam | X | ||||||
233-36 | Private MTB Trails ~4 | Private client/Tahawus | NY | Greene | X | X | 4X | X | Consulting, flow, jump, and utv trails | ||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | Bridge | *Rock Work | Other | |
237-38 | Shandaken, Lost Clove | NY DEC/Tahawus | NY | Ulster | X | X | X | X | Low leg at Winding mtn, high at Lost Clove | ||
239-41 | Fort Montgomery | OPRHP/Tahawus | NY | Orange | X | X | |||||
242 | Crystal Lake | NY DEC/Tahawus | NY | Sullivan | X | X | X | ||||
243 | Mary’s Glen | NY DEC/Tahawus | NY | Greene | X | X | X | ||||
244 | Beaver Meadow Lean-To | NY DEC/Tahawus | NY | Ulster | X | wood transport | |||||
239 | Camp Simcha | Private Client/Tahawus | NY | Sullivan | X | ||||||
240 | Red Cross | NYSP/FEMA/Tahawus | NY | Rockland | Consulting | ||||||
241 | Menomine | NYSP/FEMA/Tahawus | NY | Orange | Consulting | ||||||
242 | Brooks Lake Trail | NYSP/FEMA/Tahawus | NY | Orange | Consulting | ||||||
243 | Navy SEAL retreat | Avid Trails | CA | San Diego | X | ||||||
Trail | Agency | State | County | Repairs | Brand New | New- Rerouting | Design- Layout | Bridge | *Rock Work | Other | |
